Model codes
Souvenirs, Food Containers and Advertising model numbers | |||
AA | Prince of Wales Plaque |
"The Prince of Sportsmen" |
|
BB | Plaque |
British Empire Exhibition (with recess for award winners medal) |
|
CC | Tankard | George Stephenson Railway Centenary 1 quart size for the London and North East Railway (L.N.E.R) | |
DD | Covered Box | For Australian Honey, 1 lb capacity (has a Kangaroo for a handle) | |
EE | Covered Box | Commissioned for "Carsons" chocolates (has embossed "Herrick" lion on lid). | |
FF | Ashtray | Souvenir for (?) Hospital Appeal | |
GG | Fish paste pot |
3oz capacity |
|
HH | Cream container |
12oz and 8 oz sizes |
|
JJ | Ashtray |
Commissioned by "Sun Engraving Comapny" |
|
KK | Cup and Saucer | Samuel Johnson souvenir - modelled on an 18th century handle-less Chelsea type | |
LL | Ashtray | Commissioned by " Kendrick and Jefferson" | |
MM | Fish paste pot |
3oz capacity |
|
NN | Honey container | 8oz capacity | |
"Johnnie Walker" Toby Jug | An advertising ware for Johnnie Walker brand whisky | ||
Ashtray | "Guinness" decorated with a famous drawing by "Phiz" | ||
Beaker | "Mitcham Charter Year - 1934" | ||
Jug | Reproduction of a jug excavated from the Roman villa, Ashtead Common | ||
Tiles | Reproductions of tiles excavated from the Roman villa, Ashtead Common | ||
Toby Jug | Modelled as Benjamin Franklin | ||
"Samuel Johnson" Face Jug | Small version of J24 for "Barclay's Ales and Stouts" | ||
Jug | "John Percival" for Clifton College | ||
Ashtray "Cho-kr" | David Low cartoon "Our hearts are light" | ||
Ashtray "Cho-kr" | David Low cartoon "Empire swings" | ||
Ashtray "Cho-kr" | David Low cartoon untitled depicting Winston Churchill | ||
Ashtray "Cho-kr" | David Low cartoon untitled depicting Lloyd George? | ||
Mug | "Eno's Fruit Salts" | ||
Plaque | "Eno's Fruit Salts" | ||
Model of a lion | "Genozo" toothpaste - advertising piece similar to M2 | ||
"Prometheus" figure | "Hope's Heating and Lighting" advertising ware | ||
Tankard - 1/2 pint |
"Warwick British Legion - Christmas 1929" |
||
A1 | Comport - plain rim | 7 inches by 10 inches - plain or decorated | |
A2 | Comport - embossed rim |
7 inches by 10 inches - embossed with swags of grapevines |
|
A3 | Comport - plain rim |
5 inches by 7 inches - plain or decorated |
|
A4 | Comport - embossed rim | 5 inches by 7 inches - embossed with swags of grapevines | |
Known "B" models | |||
B1 |
Ashtray |
14 cms diameter | |
B1 |
Bowl |
14 cms diameter x 5cms tall |
|
B2 |
Ashtray |
12 cms diameter |
|
B3 |
Ashtray |
8 cms diameter |
|
B5 |
Bulb Bowl |
28 cms diameter x 10 cms tall |
|
B6 |
Bulb Bowl |
28 cms diameter x 7 cms tall |
|
B7 |
Preserve Dish |
||
B8 |
Bowl |
15 cms diameter |
|
B9 |
Bowl |
19 cms diameter |
|
B9/24 |
Sugar Basin |
"Twice times" from the Christopher Robin set |
|
B10 |
Bowl |
28 cms diameter |
|
B11 |
Bowl |
29 cms diameter |
|
B12 |
Bulb Bowl |
15 cms diameter x 5 cms tall |
|
B13 |
Bowl |
25cms diameter x 5 cms tall |
|
B13 |
Bulb Bowl |
21 cms diameter x 7 cms tall |
|
B14 |
Bulb Bowl |
19 cms diameter x 8 cms tall |
|
B15 |
Bowl |
15 cms diameter |
|
B17 |
Rose Bowl |
20 cms diameter x 10 cms tall |
|
B20 |
Porringer |
12 cms diameter x 6 cms tall |
|
B22 |
Grapefruit Cup |
||
B24 |
Bulb Bowl |
26 cms diameter x 6 cms tall |
|
B26 |
Bowl |
26 cms diameter x 11 cms tall |
|
B27 |
Flower Bowl |
17 cms diameter x 12 cms tall |
|
B28 |
Bowl |
25 cms diameter x 9 cms tall |
|
B29 |
Bulb Bowl |
18 cms diameter |
|
B32 |
Bulb Bowl |
16 cms diameter |
|
B33 |
Bowl |
||
B35 |
Sugar Basin double set |
From the Ashtead Tea Ware and Breakfast in Bed sets |
|
B36 | Flower Bowl | 12.5cms long x 5cms tall | |
B44 |
Bowl |
19 cms diameter |
|
B46 |
Bowl - covered |
"Fruit top" lid with spoon slot |
|
B46 |
Sugar Basin single set |
From the Ashtead Tea Ware set |
|
B51 |
Slop Basin |
From the Ashtead Tea Ware set |
|
B52 |
Sugar Basin double set |
From the Ashtead Tea Ware set |
|
B53 |
Slop Basin |
From the Ashtead Tea Ware set |
|
B53 |
Sugar Basin for 4 |
From the Ashtead Tea Ware set |
|
B57 |
Wash Basin |
From the Ashtead Toilet set |
|
Known "C" models | |||
C1 | Cup -tea medium | ||
C2 | Cup - breakfast large | ||
C4 | Cup - soup | ||
C14 | Cup - demi tasse | ||
C19 |
Cup - two handled with lid/saucer |
||
C23 |
Tankard - 1 pint |
||
Known "F" models | |||
F1 |
Cheese Plate | ||
F2 | Meat Plate | ||
F3 | Sweet Plate | ||
F4 | Soup Plate | ||
F5 | Saucer for F15 | ||
F6 | Saucer for F16 | ||
F7 | Butter Dish | ||
F8 | Round Meat Tray | ||
F9 | Oval Meat Dish - large | ||
F10 | Oval Meat Dish - medium | ||
F11 | Oval Meat Dish - small | ||
F12 | Stand for F18 | ||
F13 | Stand for F18 | ||
F14 | Stand for F19 | ||
F15 | Tea Cup | ||
F16 | Coffee Cup | ||
F17 | Sauce Boat | ||
F18 | Vegetable Dish | ||
F19 | Soup Tureen - small | ||
F20 | Soup Tureen - large | ||
F21 |
Ashtray |
||
F22 |
Fish Plate |
||
F23 |
Sauce Tureen - small |
||
F24 |
Candlestick |
||
F25 |
Stand for F23 |
||
F26 |
Sauce Tureen - large |
||
F27 |
Stand for F26 |
||
F29 |
Oval Celery Dish |
||
F30 |
Breakfast Cup |
||
F31 |
Saucer for F30 |
||
F32 |
Jug fluted large size |
||
F33 |
Sugar bowl |
||
F34 |
Jug fluted small size |
||
F36 | Slop Basin large size | ||
F37 | Slop Basin small size | ||
F38 |
Sugar bowl |
||
F39 |
Sugar bowl |
||
F41 |
Oval fluted Tea pot 1 pint |
||
F42 |
Oval fluted Tea pot 2 pint |
||
F44 |
Side Plate |
||
F45 |
Side Plate |
||
F46 |
Large Plate |
||
F48 |
Oval Teapot 2 pint |
||
Known "J" models | |||
J1 |
Jug |
"Ashtead" pattern - 4 pint |
|
J2 | Jug |
"Ashtead" pattern - 3 pint |
|
J3 | Jug |
"Ashtead" pattern - 2 pint |
|
J4 | Jug |
"Ashtead" pattern - 1 pint |
|
J5 | Jug |
"Ashtead" pattern - 1/2 pint |
|
J6 | Jug |
"Ashtead" pattern - 1/4 pint |
|
J11 | Tankard | LNER Stephenson commemorative tankard | |
J12 |
Jug |
"Ashtead" pattern - 1/4 pint |
|
J13 |
Jug |
"Brittany" pattern | |
J14 |
Tankard |
Replica of a 17th century "Bristol" tankard | |
J16 |
Jug |
"Brittany" pattern | |
J19 |
Jug |
"Dutch" pattern | |
J20 |
Jug |
"Dutch" pattern - part of the "Breakfast in Bed" set | |
J21 |
Jug |
"Dutch" pattern - for single person tea service | |
J22 |
Jug |
For 2 person tea service | |
J24 |
Face Jug - large |
Samuel Johnson | |
J25 |
Face Jug |
Stanley Baldwin | |
J26 |
Jug |
"Brittany" pattern | |
J28 |
Face Jug |
S.M. Bruce | |
J28 |
Hot water Jug |
For 6 person tea service | |
J32 |
Tankard |
"Ancient Order of Froth Blowers" | |
J33 | Tankard | Similar item to item J32 but with an embossed 'AOFB' Blaster emblem opposite the handle | |
J34 | Tankard | ' AOFB' Tornado tankard (unconfirmed) | |
J35 |
Hot water Jug |
"Liverpool" pattern - for 4 person tea service | |
J36 |
Jug |
"Liverpool" pattern | |
J37 |
Hot Water Jug |
"Liverpool" pattern - for 8 person tea service | |
J38 |
Jug |
"Liverpool" pattern | |
J39 |
Jug |
"French" pattern | |
J40 |
Jug |
"French" pattern | |
J41 |
Jug |
"French" pattern | |
J41 |
Jug |
"City of Canterbury " coat of arms | |
J44 |
Tankard |
"Clifton College" | |
J45 |
Face Jug |
Lloyd George | |
J46 |
Jug |
Decorated with vines but no other "logo" - an advertising ware for "Eno's Fruit Salts" | |
J47 |
Face Jug |
Douglas Hogg | |
J54 |
Ewer |
Part of the Ashtead Toilet set | |
J56 |
Face Jug - small |
Samuel Johnson - "Barclay's Ales and Stouts" | |
J58 |
Jug |
"Liverpool" pattern - for 4 person tea service | |
J59 |
Jug |
"Fluted" pattern | |
J60 |
Jug |
"Fluted" pattern | |
J61 |
Jug |
"Fluted" pattern | |
J70 |
Hot water Jug |
"Liverpool" pattern | |
J71 |
Jug |
"Liverpool" pattern | |
J75 |
Jug |
"Liverpool" pattern - for double size tea set | |
Known "K" models | |||
K1 | Beaker | 13 cms tall | |
K2 | Beaker | 12 cms tall | |
K3 | Beaker |
9 cms tall |
|
K4 | Handled Beaker |
8 cms tall |
|
K5 | "Nightcap" Beaker | As K4 but with a lid | |
Known "L" models | |||
L1 |
Lamp base |
62 cms tall (same shape as L4) |
|
L2 |
Lamp base |
49 cms tall (same shape as L4) |
|
L3 |
Lamp base |
49 cms tall |
|
L4 |
Lamp base |
41 cms tall (click on "L4" for example) |
|
L5 |
Lamp base |
43 cms tall (click on "L5" for example) |
|
L6 |
Lamp base |
53 cms tall (similar shape to L5) |
|
L7 |
Lamp base |
37 cms tall |
|
Known "M" models | |||
M1 | Wembley Lion of Industry |
Percy Metcalfe |
36 cms tall |
M2 | Wembley Lion of Industry |
Percy Metcalfe |
18 cms tall |
M5 | Figure "Posy" | Anne Acheson | 18 cms tall |
M6 | Monkey and baby | Percy Metcalfe | 33 cms tall |
M6 | Figure "3 girls" | 15cms tall | |
M7 | Cruet - Salt | ||
M8 | Model of a Kangaroo | 7 cms tall | |
M9 | Model of a Turkey | 7 cms tall | |
M10 | Salt Cellar | 4 cms tall | |
M11 | Cruet - Pepper | 9 cms tall | |
M12 | Model of a Duck | 4.5 cms | |
M13 | Cruet - Mustard | 9 cms tall | |
M14 | Model of a Squirrel | 4.5 cms tall | |
M15 | Figure "Shy" |
Phoebe Stabler |
39 cms tall |
M17 | Salt Cellar | 4 cms tall | |
M20 | Cruet - Pepper | Modelled as an owl | 9 cms tall |
M21 | Cruet - Salt | Modelled as a frog | 9 cms tall |
M23 | Egg stand (eggcup) | Part of Breakfast in Bed set | 6 cms tall |
M24 | Figure "Bacchus" | 20 cms tall | |
M27 | Figure "Beau Brummel" | Anne Acheson | 21 cms tall |
M29 | Cruet - clover leaf | Part of Breakfast in Bed set | |
M30 | Figure "Girl seated with flowers" | Phoebe Stabler | 19 cms tall |
M33 | Figure | Phoebe Stabler | 19 cms tall |
M34 | Figure "Madonna" | Phoebe Stabler | 23 cms tall |
M37 | Figure "Eastern Lady" | Phoebe Stabler | 15 cms tall |
M38 | Figure "Child in striped dress" | Phoebe Stabler | 15 cms tall |
M39 | Figure "Child in striped dress" (pair to M38) | Phoebe Stabler | 15 cms tall |
<M41 | Mask | Phoebe Stabler | 8 cms tall |
M43 | Wall tile | ||
M44 | Mask (similar to M41) | Phoebe Stabler | 18 cms |
M45 | Figure "Boy seated on plinth" | Phoebe Stabler | 21 cms |
M47 | Figure of a Lady in a long dress | Phoebe Stabler | 15 cms |
M48 | Figure "Mischief" | Phoebe Stabler | 21 cms tall |
M49 | Figure "Buster Girl" | Phoebe Stabler | |
M51 | Figure "Buster Boy" (pair to M49) | Phoebe Stabler | 18 cms tall |
M55 | Ypres Lion model | Reid Dick | 11 cms |
M57 | Ypres Lion Model | Reid Dick | 18 cms |
M58 | Figure "seated woman" | ||
M61 | Candlestick - Mice around base | 13 cms tall | |
M65 | Plaque - "Girl skipping" | Phoebe Stabler | 16 cms tall |
M72 | Figure "Corn girl" | Allan Wyon | 21 cms tall |
M73 | Harvest Putti (bookend) | Percy Metcalfe | 18 cms tall |
M76 | Figure - female nude | R Bower | 18 cms tall |
M77 | Polar Bear | 11 cms tall | |
M82 | Model of a black Panther "Bacheera" | Jungle Book figure by Donald Gilbert | 16 cms tall |
M83 | Model of a Bear "Baloo" | Jungle Book figure by Donald Gilbert | 14 cms tall |
M84 | Model of a Wolf "Akela" | Jungle Book figure by Donald Gilbert | 14 cms tall |
M85 | Model of a Snake "Kaa" | Jungle Book figure by Donald Gilbert | 16 cms tall |
M86 | Model of a boy "Mowgli" | Jungle Book figure by Donald Gilbert | 16 cms tall |
M87 | Cruet - Salt - Greek urn | 9 cms tall | |
M88 | Cruet - Pepper - Greek urn | 9 cms tall | |
M89 | Cruet - Mustard - Greek urn | 9 cms tall | |
M95 | Fantail Dove (bookend) | 18 cms tall | |
M96 | Model "Leaping Goat" | 17 cms tall | |
M100 | Model of a cat | ||
M102 | Polar Bear | David Furse | |
M102A | Stand for M102 | David Furse | 24 cms x 15 cms |
M103 | Figure "Spring" | Joan Pyman | 31 cms tall |
M104 | Figure "Summer" | Joan Pyman | 31 cms tall |
M105 | Model of March Hare or Rabbit "Mimi" | ||
Figure "Boy on cushion of flowers" |
Phoebe Stabler |
not marked with model number | |
Figure "Mary with Crown and child" | Joan Pyman | not marked with model number | |
Figure "Prometheus" | Percy Metcalfe | not marked with model number | |
Model of Daughters head | Percy Metcalfe | not marked with model number | |
Known "P" models | |||
P1 |
"Bread and Butter" Plate |
From the Ashtead Tea Ware set | |
P1 | Dessert Plate 23cms diameter | From the Ashtead Dessert Service | |
P2 |
Dessert Plate |
14 cms diameter (from the Ashtead Dessert Service) | |
P3 |
Centre Dish |
12 cms diameter (from the Ashtead Dessert Service) | |
P4 |
Covered "Gazelles" dish |
23 cms diameter | |
P5 | Shallow Bowl | 19 cms diameter | |
P6 | "Gazelles" plate | 20 cms diameter | |
P8 | Side Plate - medium | 16 cms diameter | |
P11 | Side Plate - small | 14cms diameter | |
P12 | Tea Pot stand | From the Ashtead Tea Ware set | |
P14 | Egg Cup Stand | 15cms diameter | |
P32 | Plate | 21 cms diameter ( this plate has been seen decorated in "hc" Pied Piper) | |
P35 | Meat Plate | From the "Surrey" Dinner Service | |
P36 | Pudding Plate | From the "Surrey" Dinner Service | |
P37 | Cheese Plate | From the "Surrey" Dinner Service | |
P39 | Soup Plate | From the "Surrey" Dinner Service | |
P40 | Meat Dish 23cms | From the "Surrey" Dinner Service | |
P41 | Meat Dish 26cms | From the "Surrey" Dinner Service | |
P42 | Meat Dish 31cms | From the "Surrey" Dinner Service | |
P43 | Meat Dish 36cms | From the "Surrey" Dinner Service | |
P44 | Meat Dish 42cms | From the "Surrey" Dinner Service | |
P51 | Hors d'oeuvre or Oyster plate | From the "Surrey" Dinner Service | |
P54 | "Gazelles" plate | 32 cms diameter | |
Known "S" models | |||
S1 | Saucer | ||
S2 | Saucer | ||
S3 | Saucer (for covered beaker K5) | ||
S4 | Sideplate (with Nursery Rhyme decoration) | ||
S5 | Preserve Dish | ||
S5/8K | Preserve Dish | (Decorated - an advertising ware?) | |
S7 | Ashtray | ||
S12 | Small saucer (for coffee cup C14) | ||
S15 | Large sauce tureen and stand | From the "Surrey" Dinner Service | |
S16 | Preserve Dish | ||
S17 | Preserve Dish | ||
S18 | Cho-Kr Ashtray | ||
S21 | Cho-Kr Ashtray | ||
S24 | Cho-Kr Ashtray | ||
S27 | Cho-Kr Ashtray Clifton College commemorative | ||
S28 | Divided dish | (For Breakfast in Bed set) | |
S29 | Toast rack | (For Breakfast in Bed set) | |
S33 | Covered large vegetable dish | From the "Surrey" Dinner Service | |
S41 | Covered small vegetable dish | From the "Surrey" Dinner Service | |
S50 | Small sauce tureen and stand | From the "Surrey" Dinner Service | |
S58 | Covered medium vegetable dish | From the "Surrey" Dinner Service | |
S62 | Cho-Kr Ashtray | ||
Known "T" models | |||
T3 | Fruit Bowl 20cms long x 7 cms tall | ||
T4 | Fruit Bowl 13cms long x 4 cms tall ( | 6 off supplied as a set with 1 off T3) | |
T3? | Sponge Bowl for Ashtead Toilet set | (Listed as such in catalogue but may be a typo) | |
Known "V" models | |||
V1 | Vase | 43 cms tall, 9 cms wide (bulbous shape) | |
V2 | Vase | 28 cms tall, 17 cms wide (straight sided) | |
V3 | Vase | 21 cms tall, 15 cms wide (bulbous shape, straight neck) | |
V4 | Vase | 18 cms tall, 19 cms wide Hand thrown (bulbous shape) | |
V5 | Vase | 36 cms tall, 26 cms wide (bulbous shape) | |
V6 | Vase | 26 cms tall, 16 cms wide (bulbous shape) | |
V10 | Vase | 12 cms tall, 13 cms wide Hand thrown | |
V12 | Vase | 12 cms tall, 13 cms wide | |
V13 | Vase | 11 cms tall, 7 cms wide (narrow bulbous shape) | |
V14 | Vase | 15 cms tall, 9 cms wide (narrow bulbous shape) | |
V16 | Vase | 12 cms tall, 13 cms wide Hand thrown | |
V18 | Vase | 8 cms tall, 13 cms wide Hand thrown | |
V19 | Vase | 12 cms tall, 13 cms wide Hand thrown | |
V22 | Candlestick | 22 cms tall | |
V27 | Vase | 14 cms tall, 13 cms wide Hand thrown | |
V32 | Vase | 28 cms tall, 17 cms wide "Buffalo" handles (bulbous shape) | |
V33 | Vase | 13 cms tall, 11 cms wide | |
V37 | Vase | 16 cms tall, 16 cms wide 3 Handled Hand thrown | |
V57 | Vase | 9 cms tall, Single stem vase for "Breakfast in Bed" set | |
V69 | Vase | 11 cms tall, 9 cms wide (for growing single bulbs) | |
V75 | Vase | "Fluted" pattern 16 cms tall | |
V77 | Vase | "Sealife" vase with fishes head handles 17 cms tall | |
V84 | Vase | Tooth Brush holder for the "Ashtead Toilet Set" | |
Known "W" models (all "W" models form parts of the "Wigmore" service. These were produced only in Pearl Barley or White glazes) |
|||
W3 | Meat Dish - small | ||
W4 | Meat Dish - medium | ||
W5 | Meat Dish - large | ||
W6 | Fish serving Dish | ||
W7 | Cold Meat serving Dish | ||
W8 | Meat Plate | ||
W9 | Desert Plate | ||
W10 | Soup Plate | ||
W11 | Cheese Plate | ||
W12 | Scotch Sweet Plate | any ideas what this is? | |
W13 | Oblong Salad Plate | ||
W14 | Sauce Tureen - small | ||
W15 | Sauce Tureen/Vegetable Dish - large | ||
W16 | Vegetable Dish - medium | ||
W17 | Vegetable Dish - large | ||
W18 | Salad Bowl | ||
W19 | Butter Dish | ||
W20 | Ashtray | ||
W21 | Candlestick | ||
W22 | Cruet Stand | ||
W23 | Fruit Bowl | ||
W24 | Vase | ||
W25 | Floating Bowl | ||
W26 | Salt | ||
W27 | Pepper | ||
W28 | Mustard | ||
W29 | Soup Bowl - individual | ||
W30 | Combined individual Soup bowl and Stand | ||
W31 | Stand for W29 | ||
W32 | Sauce Tureen/Vegetable Dish stand - large | (for W15) | |
W34 | Sauce Tureen stand - small (for W14) | ||
Known "X" models | |||
X1 | Preserve Jar | ||
X3 | Covered Box - round | ||
X5 | Preserve Jar | 11 "hoops" high (1lb jam jar) | |
X6 | Cheese Dish | ||
X7 | Honeycomb Dish | ||
X7 | Inkwell |
(This appears on a copied page of part of a catalogue) |
|
X8 | Soap dish | ||
X9 | Teapot (8 cups) | ||
X10 | Covered Box - round | ||
X12 | Covered Box - "turkey" knob | Similar to the fruit top knobs on preserve pots, this is a small turkey | |
X13 | Preserve Jar | 6 "hoops" high | |
X14 | Teapot (4 cups) | ||
X15 | Sauce Tureen - large | Part of "Surrey" Dinner service | |
X21 | Covered Preserve Dish - large | ||
X22 | Covered Preserve Dish - small | ||
X25 | Preserve Jar | ||
X26 | Preserve Jar | 4 "hoops" high | |
X29 | Lidded Container | Camel motif | |
X32 | Coffee Pot | ||
X33 | Vegetable Dish - large | Part of the "Surrey" Dinner service | |
X35 | Covered Box | Decorated with parrots | |
X38 | Teapot (6 cups) | ||
X39 | Teapot (2 cups) | ||
X41 | Vegetable Dish - small | Part of the "Surrey" Dinner service | |
X45 | Porringer | ||
X48 | Preserve Jar | 3 "hoops" high - divided inside into 2 sections (butter/jam?) | |
X50 | Sauce Tureen - small | Part of the "Surrey" Dinner service | |
X51 | Storage Jar - large | Available for Tea, Tapioca and Rice | |
X52 | Bacon Dish | Part of Breakfast in Bed set | |
X53 | Storage Jar - very large | Available for Flour, Salt and Sugar | |
X53 | Vegetable Dish - medium | Part of the "Surrey" Dinner service | |
X54 | Storage Jar - medium | Available for Sultanas, Raisins, Sago and Currants | |
X55 | Storage Jar - small | Available for Almonds, Nutmegs, Cloves, Spice, Ginger and Pepper | |
X57 | Soap dish | Part of Toilet Set | |
X59 | Soup Tureen | ||
X62 | Preserve Jar | 3 "hoops" tall | |
X67 | Slop Pail | Part of Toilet Set | |
X69 | Coffee Pot | Decorated in "spring flowers "kj" | |
X71 | Hot water plate | A warming plate that could be filled with hot water. | |
X74 | Coffee Pot |